Bohol to Davao Bus Schedules
The founders of Vallacar Transport, Ricardo B. Yanson and his wife Olivia Villaflores Yanson, made their first foray into Mindanao in 1981. In 1985, they acquired the bus firms Fortune Express and Bachelor Express, both of Cagayan de Oro, and combined them into Bachelor Express Corporation, using the same name as one of the terms of the purchase agreement. The conglomerate acquired CCJRC Liner, a bus company that mostly serves Santo Tomas, Davao del Norte, in July 2013. They acquired Weena Express, a bus company that served Mindanao Star, in December 2014. The conglomerate is now able to provide services in Central Mindanao thanks to this expansion.
Schedule of Trips
BOHOL to DAVAO | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Route | Tagbilaran City, Davao City, Tubigon, Talibon, Ubay, Jagna, Nasipit, Butuan City, Properidad, Trento, Monkayo, Nabunturan, Tagum City, Vice Versa | ||||||||||||||
Wednesday Trip | 10:00am Departure at Dao Terminal, Tagbilaran City Depart Ferry in Jagna 10:00pm to Nasipit | ||||||||||||||
Sunday Trip | 3:00am Departure at Dao Terminal, Tagbilaran City Depart Ferry in Jagna 10:00am to Nasipit | ||||||||||||||
DAVAO to BOHOL | |||||||||||||||
Thursday Trip | 7:00am Departure in Ecoland Terminal, Davao City | ||||||||||||||
Sunday Trip | 7:00am Departure in Ecoland Terminal, Davao City | ||||||||||||||
Bus Fare | |||||||||||||||
Regular: 1,300 | |||||||||||||||
SP: 1,060 | |||||||||||||||
SR: 1,060 | |||||||||||||||
Ferry Fare | |||||||||||||||
Regular: 1,070 | |||||||||||||||
SP: 856 | |||||||||||||||
SR:764 | |||||||||||||||
Minor 3-11 yr old: 535 | |||||||||||||||
TOTAL FARE Regular: 2,370 |