Cebu to Bacolod Schedules
Schedules, costs, and other necessary details for the Ceres Liner route between Cebu and Bacolod in 2022. To give the most accurate schedules and prices, the following schedules will be regularly updated. Under the Yanson Group of Business Companies, Ceres Liner, also known as Vallacar Transit Incorporated, is a sizable transportation company. The business is run by a family and has more than 2000 vehicles. Their corporate headquarters are in Bacolod, Philippines.
| Origin | Destination | Trip Schedules | Ticket Price |
|---|---|---|---|
| Cebu | Bacolod (Don Salvador) | 4:30 AM, 7:00 AM, 9:50 AM, 1:00 PM, 6:00 PM, 8:30 PM, 11:30 PM | ₱ 375.00 |
| Bacolod (Don Salvador) | Cebu | 1:30 AM, 6:45 AM, 9:30 AM, 12:00 NN, 2:30 PM, 8:20 PM, 9:30 PM | ₱ 375.00 |
| Cebu | Bacolod (Canlaon) | 4:30 AM | ₱ 375.00 |
| Bacolod (Canlaon) | Cebu | 4:00 AM | ₱ 375.00 |
| Cebu | Bacolod (Mabinay) | 1:45 AM | ₱ 375.00 |
| Bacolod (Mabinay) | Cebu | 2:00 AM | ₱ 375.00 |
| Cebu | Bacolod (Escalante) | 5:00 AM, 8:00 AM, 9:00 AM, 11:15 AM, 5:30 PM, 7:30 PM, 10:30 PM | ₱ 375.00 |
| Bacolod (Escalante) | Cebu | 5:00 AM, 7:00 AM, 8:00 AM, 10:00 AM, 6:00 PM, 9:00 PM | ₱ 375.00 |
